{{ __('For the month of') }}: {{ \Carbon\Carbon::parse($month)->format('F Y') }}
| {{ __('Employee ID') }}: | {{ $employee->employee_code }} | {{ __('Department') }}: | {{ optional($employee->department)->name ?? 'N/A' }} |
| {{ __('Name') }}: | {{ $employee->first_name }} {{ $employee->last_name }} | {{ __('Position') }}: | {{ optional($employee->designation)->name ?? 'N/A' }} |
| {{ __('Joining Date') }}: | {{ $employee->joining_date ? $employee->joining_date->format('d/m/Y') : 'N/A' }} | {{ __('Bank/IBAN') }}: | {{ $employee->bank_name ? $employee->bank_name . ' - ' : '' }}{{ $employee->iban ?? 'N/A' }} |
| {{ __('Earnings') }} | {{ __('Deductions') }} | ||
|---|---|---|---|
| {{ __('Basic Salary') }} | {{ number_format($basic, 2) }} | {{ __('General Deductions') }} | {{ number_format($deductions, 2) }} |
| {{ __('Housing Allowance') }} | {{ number_format($salary ? $salary->housing_allowance : 0, 2) }} | {{ __('Loan Deduction') }} | {{ number_format($loanDeduction, 2) }} |
| {{ __('Transportation Allowance') }} | {{ number_format($salary ? $salary->transportation_allowance : 0, 2) }} | ||
| {{ __('Other Allowances') }} | {{ number_format($salary ? $salary->other_allowances : 0, 2) }} | ||
| {{ __('Total Earnings') }} | {{ number_format($basic + $allowances, 2) }} | {{ __('Total Deductions') }} | {{ number_format($deductions + $loanDeduction, 2) }} |
| {{ __('Net Salary') }}: | {{ number_format($netAfterLoan, 2) }} |
|
{{ __('Employer Signature') }}
|
{{ __('Employee Signature') }}
|